Personal tools
You are here: Home edizione 2009 BUS NAVETTA ROVERETO
Document Actions

BUS NAVETTA ROVERETO

by Sarasound last modified 2009-06-30 11:30




S.ILARIO -P.le DEGASPERI


20.20                 
21.05              
21.50           
22.35         
23.20        
0.40         
1.25         
2.10          
  S.Ilario (bar)
20.23 21.08 21.53 22.38 23.23 0.43 1.28 2.13   Viale Trento (banca)
20.25 21.10 21.55 22.40 23.25 0.45 1.30 2.15   Corso Bettini (Liceo)
20.27 21.12 21.57 22.42 23.27 0.47 1.32 2.17   Via Manzoni
20.28 21.13 21.58 22.43 23.28 0.48 1.33 2.18   ROVERETO Stazione F.S. (lato Taxi)
20.33 21.18 22.03 22.48 23.33 0.53 1.38 2.23   Lizzanalla (Pinguino)
20.38 21.23 22.08 22.53 23.38 0.58 1.43 2.28    Piazzale Degasperi











P.le DEGASPERI - S.ILARIO


20.40 21.25 22.10 22.55 23.40 1.00 1.45 2.30    Piazzale Degasperi
20.46 21.31 22.16 23.01 23.46 1.06 1.51 2.36   Lizzanella (Hotel Flora) 
20.51 21.36 22.21 23.06 23.51 1.11 1.56 2.41   ROVERETO Stazione F.S. (lato orvea)
20.52 21.37 22.22 23.07 23.52 1.12 1.57 2.42   Corso Rosmini (Monumento)
20.54 21.39 22.24 23.09 23.54 1.14 1.59 2.44   Corso Bettini (Negrelli)
20.55 21.40 22.25 23.10 23.55 1.15 2.00 2.45   Viale Trento (Sait)
20.58 21.43 22.28 23.13 23.58 1.18 2.03 2.48   S.Ilario

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: